Photo print size chart at 150 and 300 PPI
This table compares everyday prints, nine less-common sizes, A4 and US Letter in one place. Values are the minimum whole-pixel raster for the finished trim. The 150 and 300 PPI columns are examples, not universal print requirements; bleed is excluded.
| Print size | Aspect ratio | 150 PPI (px) | 300 PPI (px) |
|---|---|---|---|
| 2×2 | 1:1 | 300 × 300 | 600 × 600 |
| 3×5 | 3:5 | 450 × 750 | 900 × 1,500 |
| 4×4 | 1:1 | 600 × 600 | 1,200 × 1,200 |
| 5×5 | 1:1 | 750 × 750 | 1,500 × 1,500 |
| 8×8 | 1:1 | 1,200 × 1,200 | 2,400 × 2,400 |
| 4×6 | 2:3 | 600 × 900 | 1,200 × 1,800 |
| 5×7 | 5:7 | 750 × 1,050 | 1,500 × 2,100 |
| 8×10 | 4:5 | 1,200 × 1,500 | 2,400 × 3,000 |
| US Letter (8.5×11) | 17:22 | 1,275 × 1,650 | 2,550 × 3,300 |
| 11×14 | 11:14 | 1,650 × 2,100 | 3,300 × 4,200 |
| 12×18 | 2:3 | 1,800 × 2,700 | 3,600 × 5,400 |
| 16×20 | 4:5 | 2,400 × 3,000 | 4,800 × 6,000 |
| 20×30 | 2:3 | 3,000 × 4,500 | 6,000 × 9,000 |
| 24×36 | 2:3 | 3,600 × 5,400 | 7,200 × 10,800 |
| A4 (mm) | 70:99 | 1,241 × 1,754 | 2,481 × 3,508 |
A4 measures 210 × 297 mm (trim). At 300 PPI, 210 ÷ 25.4 × 300 = about 2,480.315 pixels: to meet at least 300 PPI the width rounds up to 2,481 px, and the height to 3,508 px. A chart rounding to the nearest pixel may show 2,480 × 3,508 instead. Always follow an exact printer raster requirement when provided.